Participants
Hands-on “JIDAIGEKI”
■Toei Team
Position | Name | Country | Field of Work |
---|---|---|---|
Director | Yusuke Tamaki | Japan | Director |
Assistant Director | Chloe de Carvalho | United Kingdom | Director |
Production Manager | Ieva Bužinskaitė | Lithuania | Producer |
Electric/Grips/Writer | Atsushi Sakahara | Japan | Director/Writer/Producer |
Electrics/Grips | Thanh Son Le | Vietnam | Director/Producer |
DP | Yik Pun Vai | China/Hong Kong | Director/Cinematographer |
Camera operator | Takuo Yoshida | Japan | Student |
Art Director | Sol Friedman | Canada | Writer/Director/Animator/Art Director |
Sound Recordist | Kim Changwon | South Korea | |
Editor | Shota Kasumi | Japan | Student |
■Shochiku Team
Position | Name | Country | Field of Work |
---|---|---|---|
Director | Eric Lin | United States | Director/Cinematographer |
Assistant Director | Naoki Maeda | Japan | Director |
Production Manager | Ryota Mori | Japan | Filmmaker |
Script Supervisor | Andrijana Cvetkovik | Japan/Macedonia | Director/Screen writer/ Editor/Cinematographer |
DP | Jacob Mendel | United States | Student/Filmmaker |
Camera Operator | Sean Wainsteim | Canada | Director |
Art Director | Meri Otoshi | Japan | Choreography/Videography |
Electrics/Grips | Kaizer Matsumunyane | Canada/Lesotho | Director/Screen writer |
Electrics/Grips | Satoshi Oze | Japan | Director |
Applicants from all over the world
Total number of applicants (2009-2010): 95 creators from 25 countries/areas.
The number of applicants in 2010: 63New countries/areas: India, Indonesia, South Korea, Nepal, Pakistan, Bangladesh, Vietnam, Malaysia, Lesotho, England, Spain, Macedonia, Finland, Lithuania, Mexico, Australia
Asia:30
2 from Bangladesh1 from China/Hong Kong
2 from India
1 from Indonesia
11 from Japan
4 from Korea
2 from Malaysia
1 from Nepal
3 from Pakistan
3 from Vietnam
Africa:1
1 from LesothoEurope:12
1 from England
1 from Finland
3 from France
5 from Lithuania
1 from Macedonia
1 from Spain
14 from U.S.A
1 from Finland
3 from France
5 from Lithuania
1 from Macedonia
1 from Spain
North America:17
3 from Canada14 from U.S.A
South and Central America:2
2 from MexicoOceania:1
1 from Australia